One of the leading civil engineering, reclamation and shore protection specialists in Singapore.
Wide range of land-based and marine construction machineries and equipment.
Comprehensive range of prefabricated works ranging from standard RC piles to high value products such as tunnel segments.
Creating synergies within our organisation.
All Events | Ex-Dates | Results | AGM/EGM/Circulars
| Date | Type | Remarks | |
|---|---|---|---|
| Upcoming Events | |||
| 27 Feb 2012 | Full Year Results | ||
| Historical Events | |||
| 07 Sep 2011 | Ex-Dividend | DIVIDEND : SGD 0.005 ONE-TIER TAX Record Date: 09 Sep 2011 Payable Date: 23 Sep 2011 |
|
| 26 Aug 2011 | Half Year Results | ||
| 13 May 2011 | Ex-Dividend | DIVIDEND : SGD 0.01 ONE-TIER TAX Record Date: 18 May 2011 Payable Date: 06 Jun 2011 |
|
| 29 Apr 2011 | AGM | 9.30 a.m. at The Chevrons, Violet Room Level 3, 48 Boon Lay Way, Singapore 609961. | |
| 25 Feb 2011 | Full Year Results | ||
| 17 Dec 2010 | Ex-Bonus | BONUS : OFFER OF 1 FOR 1 Record Date: 21 Dec 2010 |
|
| 06 Dec 2010 | EGM | 10.00 a.m. at 17B Pandan Road, #02-00 Koon Building, Singapore 609269. | |
| 17 Aug 2010 | Ex-Dividend | DIVIDEND : SGD 0.01 ONE-TIER TAX Record Date: 19 Aug 2010 Payable Date: 07 Sep 2010 |
|
| 10 Aug 2010 | Half Year Results | ||
| 01 Apr 2010 | Ex-Dividend | DIVIDEND : SGD 0.01 ONE-TIER TAX Record Date: 06 Apr 2010 Payable Date: 23 Apr 2010 |
|
Notes